BIODATABASES
DNA sequences that were submitted and mined in GenBank and GEO Databases by BIOINFO researchers and scientists
Organism | Entrance |
Aulopyge huegelii | Aulopyge huegelii isolate AUHU_Vri15 control region, complete sequence; mitochondrial |
Aulopyge huegelii | Aulopyge huegelii isolate AUHU_Vri15 cytochrome b (cytb) gene, partial cds; mitochondrial |
Aulopyge huegelii | Aulopyge huegelii isolate AUHU_Vri15 ATP synthase 6 (atp6) gene, complete cds; mitochondrial |
Aulopyge huegelii | Aulopyge huegelii isolate AUHU_Vri15 ATP synthase 8 (atp8) gene, complete cds; mitochondrial |
Argynnis aglaja | Argynnis aglaja isolate ARAG_TRE15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Argynnis aglaja | Argynnis aglaja isolate ARAG_BRE15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Fabriciana niobe | Fabriciana niobe isolate ARNI_IGM15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Fabriciana niobe | Fabriciana niobe isolate ARNI_SKA15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Fabriciana adippe | Fabriciana adippe isolate ARAD_IGMA15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Fabriciana adippe | Fabriciana adippe isolate ARAD_IGM15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Argynnis paphia | Argynnis paphia isolate ARPA_TRE15 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |
Silene sendtneri | Silene sendtneri isolate BHEPS1_Sar15 internal transcribed spacer 1, complete sequence |
Silene sendtneri | Silene sendtneri isolate BHEPS2_Sar15 internal transcribed spacer 2, complete sequence |
Salvelinus fontinalis | Salvelinus fontinalis ZJA32 D loop, partial sequence, mitochondrial |
Salmo trutta x Salvelinus fontinalis | Salmo trutta x Salvelinus fontinalis isolate ZT1 D loop, partial sequence, mitochondrial |
Homo sapiens | Effects of halogenated boroxine on expression of human cancer drug targets in melanoma cell line |
Moltkia petraea | Moltkia petraea isolate MOPE_Grab10 internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence |
Salmo marmoratus | Salmo marmoratus haplotype AdN control region, complete sequence; mitochondrial |
Acinos orontius | Acinos orontius isolate BHEPS3_Kon15 maturase K (matK) gene, partial cds; chloroplast |
Satureja subspicata | Satureja subspicata isolate BHEPS4_Bgo15 maturase K (matK) gene, partial cds; chloroplast |
Satureja horvatii | Satureja horvatii isolate BHEPS5_Bgo15 maturase K (matK) gene, partial cds; chloroplast |
Thymus bracteosus | Thymus bracteosus isolate BHEPS6_Bgo15 maturase K (matK) gene, partial cds; chloroplast |
Micromeria pulegium | Micromeria pulegium isolate BHEPS7_Med15 maturase K (matK) gene, partial cds; chloroplast |
Acinos orontius | Clinopodium alpinum subsp. orontium voucher SARA:0051550 5.8S ribosomal RNA gene, internal transcribed spacer 2, region |
Satureja subspicata | Satureja subspicata voucher SARA:0051544 5.8S ribosomal RNA gene, internal transcribed spacer 2, region |
Satureja horvatii | Satureja horvatii voucher SARA:0051543 5.8S ribosomal RNA gene, internal transcribed spacer 2, region |
Thymus bracteosus | Thymus bracteosus voucher SARA:0051549 5.8S ribosomal RNA gene, internal transcribed spacer 2, region |
Micromeria pulegium | Clinopodium pulegium voucher SARA:0051546 5.8S ribosomal RNA gene,internal transcribed spacer 2,region |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplotype E01 |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplotype E03 |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplotype E06 |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplotype E09 |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplotype E11 |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplogroup E |
Gallus gallus domesticus | Gallus gallus domesticus mitochondrial DNA, D-loop region, partial sequence, strain: Banat Naked Neck, haplotype B01 |
Helleborus multifidus | Helleborus multifidus isolate TREB_15 maturase K (matK) gene, partial cds; chloroplast |
Helleborus multifidus | Helleborus multifidus isolate KUPR_15 maturase K (matK) gene, partial cds; chloroplast |
Helleborus multifidus | Helleborus multifidus isolate TREB_15 internal transcribed spacer 1, complete sequence |
Helleborus multifidus | Helleborus multifidus isolate KUPR_15 internal transcribed spacer 2, complete sequence |
Helleborus multifidus | Helleborus multifidus isolate TREB1_15 internal transcribed spacer 1, complete sequence |
Helleborus multifidus | Helleborus multifidus isolate KUPR1_15 internal transcribed spacer 2, complete sequence |
Acinos orontius | Clinopodium alpinum subsp. orontium voucher SARA:0051550 18S ribosomal RNA gene, internal transcribed spacer 1, 5.8S ribosomal RNA gene, region |
Satureja subspicata | Satureja subspicata voucher SARA:0051544 internal transcribed spacer 1, 5.8S ribosomal RNA gene, region |
Satureja horvatii | Satureja horvatii voucher SARA:0051543 18S ribosomal RNA gene, internal transcribed spacer 1, 5.8S ribosomal RNA gene, region |
Thymus bracteosus | Thymus bracteosus voucher SARA:0051549 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene,region |
Micromeria pulegium | Clinopodium pulegium voucher SARA:0051546 18S ribosomal RNA gene, internal transcribed spacer 1, 5.8S ribosomal RNA gene, region |
Accession number | Date | Sequence | Link |
KU869779 | 19-Mar-2016 | Control region | http://www.ncbi.nlm.nih.gov/nuccore/KU869779.1 |
KU869778 | 19-Mar-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KU869778.1 |
KU869777 | 19-Mar-2016 | ATP6 | http://www.ncbi.nlm.nih.gov/nuccore/KU869777.1 |
KU869776 | 19-Mar-2016 | ATP8 | http://www.ncbi.nlm.nih.gov/nuccore/KU869776.1 |
KX011037 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011037.1 |
KX011036 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011036.1 |
KX011035 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011035.1 |
KX011034 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011034.1 |
KX011033 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011033.1 |
KX011032 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011032.1 |
KX011031 | 10-May-2016 | COI | http://www.ncbi.nlm.nih.gov/nuccore/KX011031.1 |
KX014685 | 15-May-2016 | ITS1 | http://www.ncbi.nlm.nih.gov/nuccore/KX014685.1 |
KX014686 | 15-May-2016 | ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KX014686.1 |
KX094562 | 16-May-2016 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KX094562.1 |
KX094563 | 16-May-2016 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KX094563.1 |
GSE81278 | 11-May-2016 | Expression profiling by RT-PCR | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE81278 |
KX343047 | 10-Jul-2016 | ITS1, 5.8S rRNA, ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KX343047.1 |
KX958421 |
28-Jan-2017 |
Control region | http://www.ncbi.nlm.nih.gov/nuccore/KX958421.1 |
KX954590 | 28-Nov-2016 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KX954590.1 |
KX954591 | 28-Nov-2016 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KX954591.1 |
KX954592 | 28-Nov-2016 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KX954592.1 |
KX954593 | 28-Nov-2016 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KX954593.1 |
KX954594 | 28-Nov-2016 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KX954594.1 |
KY380097 | 18-Mar-2017 | 5.8 rRNA, ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY380097.1 |
KY380100 | 18-Mar-2017 | 5.8 rRNA, ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY380098.1 |
KY380099 | 18-Mar-2017 | 5.8 rRNA, ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY380099.1 |
KY380101 | 18-Mar-2017 | 5.8 rRNA, ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY380100.1 |
KY380098 | 18-Mar-2017 | 5.8 rRNA, ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY380101.1 |
KY820944 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820944.1 |
KY820945 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820945.1 |
KY820946 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820946.1 |
KY820947 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820947.1 |
KY820948 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820948.1 |
KY820949 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820949.1 |
KY820950 | 04-Jul-2017 | D-loop | http://www.ncbi.nlm.nih.gov/nuccore/KY820950.1 |
KY908384 | 05-Jul-2017 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KY908384.1 |
KY908385 | 05-Jul-2017 | matK | http://www.ncbi.nlm.nih.gov/nuccore/KY908385.1 |
KY908380 | 05-Jul-2017 | ITS1 | http://www.ncbi.nlm.nih.gov/nuccore/KY908380.1 |
KY908381 | 05-Jul-2017 | ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY908381.1 |
KY908382 | 05-Jul-2017 | ITS1 | http://www.ncbi.nlm.nih.gov/nuccore/KY908382.1 |
KY908383 | 05-Jul-2017 | ITS2 | http://www.ncbi.nlm.nih.gov/nuccore/KY908383.1 |
KY380092 | 18-Mar-2017 | 18S rRNA, ITS1, 5.8rRNA | http://www.ncbi.nlm.nih.gov/nuccore/KY380092.1 |
KY380095 | 18-Mar-2017 | ITS1, 5.8rRNA | http://www.ncbi.nlm.nih.gov/nuccore/KY380095.1 |
KY380094 | 18-Mar-2017 | 18S rRNA, ITS1, 5.8rRNA | http://www.ncbi.nlm.nih.gov/nuccore/KY380094.1 |
KY380096 | 18-Mar-2017 | 18S rRNA, ITS1, 5.8rRNA | http://www.ncbi.nlm.nih.gov/nuccore/KY380096.1 |
KY380093 | 18-Mar-2017 | 18S rRNA, ITS1, 5.8rRNA | http://www.ncbi.nlm.nih.gov/nuccore/KY380093.1 |
Authors | Database |
Kalamujic,B., Musovic,A., Doric,S., Skrijelj,R. and Pojskic,N | GenBank |
Kalamujic,B., Musovic,A., Doric,S., Skrijelj,R. and Pojskic,N | GenBank |
Kalamujic,B., Musovic,A., Doric,S., Skrijelj,R. and Pojskic,N | GenBank |
Kalamujic,B., Musovic,A., Doric,S., Skrijelj,R. and Pojskic,N | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Kalamujic,B., Hanjalic,J., Doric,S., Pojskic,N. and Lelo,S. | GenBank |
Radosavljevic,G., Lasic,L., Kalamujic,B., Ahatovic,A., Doric,S. and Pojskic, N. | GenBank |
Radosavljevic,G., Lasic,L., Kalamujic,B., Ahatovic,A., Doric,S. and Pojskic, N. | GenBank |
Kalamujic,B., Stanic,M., Durmic-Pasic,A., Doric,S., Skrijelj,R. and Pojskic, N. | GenBank |
Kalamujic,B., Stanic,M., Durmic-Pasic,A., Doric,S., Skrijelj,R. and Pojskic, N. | GenBank |
Pojskic L, Haveric S, Lojo-Kadric N, Hadzic M, Haveric A, Galic Z, Galic B, Vullo D, Supuran CT, Milos M | GEO |
Hasičić, S., Kalamujić, B., Tulić, U., Silajdžić, E., Lasić, L., Dorić, S., Pojskić, N. | GenBank |
Kalamujic,B., Doric,S., Hanjalic, J. And Pojskic,N. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Vekic, M., Kalamujic Stroil, B., Hanjalic, J., Lasic, L., Doric, S., Djukic Stojcic, M., Trivunovic, S. | GenBank |
Lasic, L., Kalamujic Stroil, B., Hanjalic, J., Doric, S., Pojskic, N. | GenBank |
Lasic, L., Kalamujic Stroil, B., Hanjalic, J., Doric, S., Pojskic, N. | GenBank |
Lasic, L., Kalamujic Stroil, B., Hanjalic, J., Doric, S., Pojskic, N. | GenBank |
Lasic, L., Kalamujic Stroil, B., Hanjalic, J., Doric, S., Pojskic, N. | GenBank |
Lasic, L., Kalamujic Stroil, B., Hanjalic, J., Doric, S., Pojskic, N. | GenBank |
Lasic, L., Kalamujic Stroil, B., Hanjalic, J., Doric, S., Pojskic, N. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | GenBank |
Additional GenBank Entrances from BIOINFO members can be found under the following links:
www.ncbi.nlm.nih.gov/nuccore/KU863587.1, www.ncbi.nlm.nih.gov/nuccore/JQ886454.1, www.ncbi.nlm.nih.gov/nuccore/JQ886453.1
www.ncbi.nlm.nih.gov/nuccore/JQ886452.1, www.ncbi.nlm.nih.gov/nuccore/JQ886451.1, www.ncbi.nlm.nih.gov/nuccore/JQ886450.1
www.ncbi.nlm.nih.gov/nuccore/JQ886449.1, www.ncbi.nlm.nih.gov/nuccore/JQ886448.1, www.ncbi.nlm.nih.gov/nuccore/JQ886447.1
www.ncbi.nlm.nih.gov/nuccore/JQ886446.1, www.ncbi.nlm.nih.gov/nuccore/JQ886445.1, www.ncbi.nlm.nih.gov/nuccore/JQ886444.1
www.ncbi.nlm.nih.gov/nuccore/JQ886443.1, www.ncbi.nlm.nih.gov/nuccore/JQ886442.1, www.ncbi.nlm.nih.gov/nuccore/JQ886441.1
www.ncbi.nlm.nih.gov/nuccore/JQ886440.1, www.ncbi.nlm.nih.gov/nuccore/JQ886439.1, www.ncbi.nlm.nih.gov/nuccore/JQ886438.1
www.ncbi.nlm.nih.gov/nuccore/JQ886437.1, www.ncbi.nlm.nih.gov/nuccore/JQ886436.1, www.ncbi.nlm.nih.gov/nuccore/JQ886435.1
www.ncbi.nlm.nih.gov/nuccore/JQ886434.1, www.ncbi.nlm.nih.gov/nuccore/JQ886433.1, www.ncbi.nlm.nih.gov/nuccore/JQ886432.1
www.ncbi.nlm.nih.gov/nuccore/JQ886431.1, www.ncbi.nlm.nih.gov/nuccore/JQ886430.1, www.ncbi.nlm.nih.gov/nuccore/JQ886429.1
www.ncbi.nlm.nih.gov/nuccore/JQ886428.1, www.ncbi.nlm.nih.gov/nuccore/JQ886427.1, www.ncbi.nlm.nih.gov/nuccore/JX099336.1
www.ncbi.nlm.nih.gov/nuccore/JX099337.1, www.ncbi.nlm.nih.gov/nuccore/JX099338.1, www.ncbi.nlm.nih.gov/nuccore/JX099339.1
www.ncbi.nlm.nih.gov/nuccore/JX099340.1, www.ncbi.nlm.nih.gov/nuccore/JX099341.1, www.ncbi.nlm.nih.gov/nuccore/JX099342.1
www.ncbi.nlm.nih.gov/nuccore/JX099343.1, www.ncbi.nlm.nih.gov/nuccore/JX099344.1, www.ncbi.nlm.nih.gov/nuccore/JX099345.1
www.ncbi.nlm.nih.gov/nuccore/JX099346.1, www.ncbi.nlm.nih.gov/nuccore/JQ611728.1, www.ncbi.nlm.nih.gov/nuccore/JQ611729.1
www.ncbi.nlm.nih.gov/nuccore/JF703125.1, www.ncbi.nlm.nih.gov/nuccore/JF703126.1, www.ncbi.nlm.nih.gov/nuccore/JF703126.1
www.ncbi.nlm.nih.gov/nuccore/JF703127.1, www.ncbi.nlm.nih.gov/nuccore/JF703128.1, www.ncbi.nlm.nih.gov/nuccore/JF703129.1
www.ncbi.nlm.nih.gov/nuccore/FJ828510.1, www.ncbi.nlm.nih.gov/nuccore/FJ828511.1, www.ncbi.nlm.nih.gov/nuccore/FJ828513.1
www.ncbi.nlm.nih.gov/nuccore/FJ828514.1, www.ncbi.nlm.nih.gov/nuccore/FJ828515.1, www.ncbi.nlm.nih.gov/nuccore/FJ828516.1
www.ncbi.nlm.nih.gov/nuccore/NC_010496.1, www.ncbi.nlm.nih.gov/nuccore/KU759841.1
Molecular marker gene sequences submitted and mined in BOLD Systems v3 Database by BIOINFO researchers and scientists
Organism | Entrance | Code |
Acinos orontius | Genetic and bioactivity characterization of some endemic B&H Lamiaceae | BHEPS |
Satureja subspicata | Genetic and bioactivity characterization of some endemic B&H Lamiaceae | BHEPS |
Satureja horvatii | Genetic and bioactivity characterization of some endemic B&H Lamiaceae | BHEPS |
Thymus bracteosus | Genetic and bioactivity characterization of some endemic B&H Lamiaceae | BHEPS |
Micromeria pulegium | Genetic and bioactivity characterization of some endemic B&H Lamiaceae | BHEPS |
Date | Barcode record | Link |
20.10.2016 |
matK | www.boldsystems.org/index.php/Public_RecordView?processid=BHEPS001-16 |
20.10.2016 | matK | www.boldsystems.org/index.php/Public_RecordView?processid=BHEPS002-16 |
20.10.2016 | matK | www.boldsystems.org/index.php/Public_RecordView?processid=BHEPS005-16 |
20.10.2016 | matK | www.boldsystems.org/index.php/Public_RecordView?processid=BHEPS004-16 |
20.10.2016 | matK | www.boldsystems.org/index.php/Public_RecordView?processid=BHEPS003-16 |
Authors | Database |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | BOLD Systems |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | BOLD Systems |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | BOLD Systems |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | BOLD Systems |
Cakar, J., Doric, S., Lasic, L., Ahatovic, A., Bogunic, F., Radosavljevic, G. and Bajrovic, K. | BOLD Systems |
Alelle frequency data mined in Alfred (Alelle Frequency Database) by BIOINFO members
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27001590)%27
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27001813)%27
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27001814)%27
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27001815)%27
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27004295)%27
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27004294)%27
https://alfred.med.yale.edu/alfred/sampleDescrip.asp?sampleID=%27004296)%27
REBIDA - REgional BIodiversity DAtabase (under construction)
Institute for Genetic Engineering and Biotechnology, University of Sarajevo, Zmaja od Bosne 8, Sarajevo, Bosnia and Herzegovina. Phone: +387-33-220926; fax: +387-33-442891.
Copyright © 2016 INGEB - All Rights Reserved.